Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 12.7 KJ | 0.4 | |
Protein | 1.0 GRM | 1.0 | |
Fat-Saturated | 12.7 GRM | 0.4 | |
Fat-Total | 12.7 GRM | 0.4 | |
Carbohydrates | 0.11 GRM | 0.1 | |
Sugar-Total | |||
Sodium | 101.0 MGM | 11.0 |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 99.0 KJ | 29.0 KJ | |
Protein | < 0.3 GRM | < 0.1 GRM | |
Fat-Saturated | < 0.3 GRM | < 0.1 GRM | |
Fat-Total | < 0.3 GRM | < 0.1 GRM | |
Carbohydrates | 5.0 GRM | 1.5 GRM | |
Sugar-Total | < 0.3 GRM | < 0.1 GRM | |
Sodium | < 5.0 MGM | < 5.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 139.0 KJ | ||
Protein | 0.6 GRM | ||
Fat-Saturated | < 1.0 GRM | ||
Fat-Total | 0.1 GRM | ||
Carbohydrates | 6.8 GRM | ||
Sugar-Total | 6.8 GRM | ||
Sodium | 16.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 140.0 KJ | ||
Protein | 0.3 GRM | ||
Fat-Saturated | < 1.0 GRM | ||
Fat-Total | 0.1 GRM | ||
Carbohydrates | 7.0 GRM | ||
Sugar-Total | 6.9 GRM | ||
Sodium | 5.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 1129.68 KJ | ||
Protein | 7.0 GRM | ||
Fat-Saturated | 2.0 GRM | ||
Fat-Total | 6.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 0.0 GRM | ||
Sodium | 470.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 708.0 KJ | 189.0 KJ | 8.0 |
Protein | < 1.0 GRM | < 1.0 GRM | 2.0 |
Fat-Saturated | 0.0 GRM | 0.0 GRM | 0.0 |
Fat-Total | < 1.0 GRM | < 1.0 GRM | 1.0 |
Carbohydrates | 41.0 GRM | 11.0 GRM | 13.0 |
Sugar-Total | 41.0 GRM | 10.9 GRM | 45.0 |
Sodium | 3.8 MGM | 1.0 MGM | 0.2 |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 597.0 KJ | 170.0 KJ | |
Protein | 1.5 GRM | 0.4 GRM | |
Fat-Saturated | 0.0 GRM | 0.0 GRM | |
Fat-Total | 0.4 GRM | 0.1 GRM | |
Carbohydrates | 34.6 GRM | 9.9 GRM | |
Sugar-Total | 26.6 GRM | 7.6 GRM | |
Sodium | 62.0 MGM | 18.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 202.0 KJ | 9.0 | |
Protein | 12.0 GRM | 2.0 | |
Fat-Saturated | 202.0 GRM | 9.0 | |
Fat-Total | 202.0 GRM | 9.0 | |
Carbohydrates | 11.8 GRM | 14.0 | |
Sugar-Total | |||
Sodium | 12.0 MGM | 2.0 |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 200.0 KJ | 9.0 | |
Protein | 0.05 GRM | 0.4 | |
Fat-Saturated | 200.0 GRM | 9.0 | |
Fat-Total | 200.0 GRM | 9.0 | |
Carbohydrates | 11.5 GRM | 14.0 | |
Sugar-Total | |||
Sodium | 18.0 MGM | 3.0 |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 187.0 KJ | 8.0 | |
Protein | 21.0 GRM | 3.0 | |
Fat-Saturated | 187.0 GRM | 8.0 | |
Fat-Total | 187.0 GRM | 8.0 | |
Carbohydrates | 10.8 GRM | 13.0 | |
Sugar-Total | |||
Sodium | 21.0 MGM | 3.0 |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | 1.0 GRM | ||
Fat-Saturated | 1.0 GRM | ||
Fat-Total | 4.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 3.0 GRM | ||
Sodium | 330.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 1.6 KJ | 0.1 | |
Protein | 0.06 GRM | 0.5 | |
Fat-Saturated | 1.6 GRM | 0.1 | |
Fat-Total | 1.6 GRM | 0.1 | |
Carbohydrates | 0.06 GRM | 0.1 | |
Sugar-Total | |||
Sodium | 13.0 MGM | 2.0 |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 251.0 KJ | ||
Protein | 2.9 GRM | ||
Fat-Saturated | 1.1 GRM | ||
Fat-Total | 1.4 GRM | ||
Carbohydrates | 8.8 GRM | ||
Sugar-Total | 7.8 GRM | ||
Sodium | 30.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 176.0 KJ | 8.0 | |
Protein | 4.8 GRM | 0.8 | |
Fat-Saturated | 176.0 GRM | 8.0 | |
Fat-Total | 176.0 GRM | 8.0 | |
Carbohydrates | 10.2 GRM | 12.0 | |
Sugar-Total | |||
Sodium | 4.8 MGM | 0.8 |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 176.0 KJ | 8.0 | |
Protein | 4.8 GRM | 0.8 | |
Fat-Saturated | 176.0 GRM | 8.0 | |
Fat-Total | 176.0 GRM | 8.0 | |
Carbohydrates | 10.2 GRM | 12.0 | |
Sugar-Total | |||
Sodium | 4.8 MGM | 0.8 |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 1046.0 KJ | ||
Protein | 0.0 GRM | ||
Fat-Saturated | 0.0 GRM | ||
Fat-Total | 0.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 64.0 GRM | ||
Sodium | 100.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 192.0 KJ | ||
Protein | 2.0 GRM | ||
Fat-Saturated | 192.0 GRM | ||
Fat-Total | 192.0 GRM | ||
Carbohydrates | 11.0 GRM | ||
Sugar-Total | |||
Sodium | 40.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 0.0 KJ | 0.0 | |
Protein | 0.0 GRM | 0.0 | |
Fat-Saturated | 0.0 GRM | 0.0 | |
Fat-Total | 0.0 GRM | 0.0 | |
Carbohydrates | < 1.0 GRM | 0.0 | |
Sugar-Total | |||
Sodium | 150.0 MGM | 6.0 |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 129.0 KJ | 9.0 | |
Protein | 28.0 GRM | 7.0 | |
Fat-Saturated | 129.0 GRM | 9.0 | |
Fat-Total | 129.0 GRM | 9.0 | |
Carbohydrates | 7.3 GRM | 14.0 | |
Sugar-Total | 5.7 GRM | 38.0 | |
Sodium | 28.0 MGM | 7.0 |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | 63.0 GRM | ||
Fat-Saturated | 1.0 GRM | ||
Fat-Total | 10.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 9.0 GRM | ||
Sodium | 1473.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | 50.0 GRM | ||
Fat-Saturated | 2.0 GRM | ||
Fat-Total | 16.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 0.0 MGM | ||
Sodium | 0.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | 40.0 GRM | ||
Fat-Saturated | 3.0 GRM | ||
Fat-Total | 11.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 15.0 GRM | ||
Sodium | 765.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | 4.0 GRM | ||
Fat-Saturated | 4.0 GRM | ||
Fat-Total | 15.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 0.0 GRM | ||
Sodium | 111.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | 0.0 GRM | ||
Fat-Saturated | 0.0 GRM | ||
Fat-Total | 0.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 0.0 GRM | ||
Sodium | 0.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 627.6 KJ | 0.0 | |
Protein | 0.0 GRM | 0.0 | |
Fat-Saturated | 0.0 GRM | 0.0 | |
Fat-Total | 0.0 GRM | 0.0 | |
Carbohydrates | 38.0 GRM | 13.0 | |
Sugar-Total | |||
Sodium | 250.0 MGM | 11.0 |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | 20.0 GRM | ||
Fat-Saturated | 2.0 GRM | ||
Fat-Total | 4.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 8.0 GRM | ||
Sodium | 295.0 MGM |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | 158.9 KJ | 0.0 | |
Protein | 0.1 GRM | 0.0 | |
Fat-Saturated | 0.0 GRM | 0.0 | |
Fat-Total | 0.0 GRM | 0.0 | |
Carbohydrates | 10.0 GRM | 3.0 | |
Sugar-Total | 9.0 GRM | 0.0 | |
Sodium | 4.0 MGM | 0.0 |
Quantity per serving | Quantity per 100g(or 100ml) | %Daily Intake | |
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |